<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Who do they think they&#8217;re talking to? The political party websites reviewed</title>
	<atom:link href="http://www.northumbrian.org.uk/who-do-they-think-theyre-talking-to-the-political-party-websites-reviewed/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.northumbrian.org.uk/who-do-they-think-theyre-talking-to-the-political-party-websites-reviewed/</link>
	<description>adventitious comms, tech, and music</description>
	<lastBuildDate>Thu, 05 Aug 2010 09:47:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: The Daley Dozen: Monday&#160;</title>
		<link>http://www.northumbrian.org.uk/who-do-they-think-theyre-talking-to-the-political-party-websites-reviewed/comment-page-1/#comment-21</link>
		<dc:creator>The Daley Dozen: Monday&#160;</dc:creator>
		<pubDate>Tue, 11 Aug 2009 00:18:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.northumbrian.org.uk/?p=45#comment-21</guid>
		<description>[...] Working Class Tory discovers a recent murder by Lenin.2. Rob Fenwick has a brilliant review of the party websites.3. Mark Pack on the dilemma of postcode lotteries.4. [...]</description>
		<content:encoded><![CDATA[<p>[...] Working Class Tory discovers a recent murder by Lenin.2. Rob Fenwick has a brilliant review of the party websites.3. Mark Pack on the dilemma of postcode lotteries.4. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Graham Smith</title>
		<link>http://www.northumbrian.org.uk/who-do-they-think-theyre-talking-to-the-political-party-websites-reviewed/comment-page-1/#comment-19</link>
		<dc:creator>Graham Smith</dc:creator>
		<pubDate>Mon, 10 Aug 2009 09:51:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.northumbrian.org.uk/?p=45#comment-19</guid>
		<description>I&#039;d say you&#039;re being generous about the Lib Dem site, which leads the way in the party in its shoddy design and lack of imagination. :)

Very interesting article though.  I&#039;d say the biggest problem with the sites that fail to meet the grade is that they start out by thinking about what they want, rather than about what visitors want.</description>
		<content:encoded><![CDATA[<p>I&#8217;d say you&#8217;re being generous about the Lib Dem site, which leads the way in the party in its shoddy design and lack of imagination. <img src='http://www.northumbrian.org.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Very interesting article though.  I&#8217;d say the biggest problem with the sites that fail to meet the grade is that they start out by thinking about what they want, rather than about what visitors want.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Who do they think they&#8217;re talking to? &#8211; How the political party sites rank globally &#8211; Rob Fenwick</title>
		<link>http://www.northumbrian.org.uk/who-do-they-think-theyre-talking-to-the-political-party-websites-reviewed/comment-page-1/#comment-18</link>
		<dc:creator>Who do they think they&#8217;re talking to? &#8211; How the political party sites rank globally &#8211; Rob Fenwick</dc:creator>
		<pubDate>Mon, 10 Aug 2009 07:57:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.northumbrian.org.uk/?p=45#comment-18</guid>
		<description>[...] Who do they think they&#8217;re talking to? &#8211; How the political party sites rank globally  This blog post is a supporting post in a series examining the effectiveness of British political party websites &#8211; for a summary of the short study, and my conclusions, click here. [...]</description>
		<content:encoded><![CDATA[<p>[...] Who do they think they&#8217;re talking to? &#8211; How the political party sites rank globally  This blog post is a supporting post in a series examining the effectiveness of British political party websites &#8211; for a summary of the short study, and my conclusions, click here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Callum</title>
		<link>http://www.northumbrian.org.uk/who-do-they-think-theyre-talking-to-the-political-party-websites-reviewed/comment-page-1/#comment-16</link>
		<dc:creator>Callum</dc:creator>
		<pubDate>Sun, 09 Aug 2009 20:29:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.northumbrian.org.uk/?p=45#comment-16</guid>
		<description>Interesting conclusions.  I would think that in this highly regulated (and scrutinised) age, putting content on any media channel is problematic enough for a political party, since they may need to retract their comments at any given moment...

But certainly, parties fail to &#039;get&#039; digital.  The parties themselves are staffed by out-of-touch, outdated men, making any digital media strategy the responsibility of hired consultants.  These consultants may be considered &#039;mercenary&#039; with no lasting political allegiance, making their impact all the more muted.  

Brown&#039;s YouTube offering was a fantastic example of relevant, engaging channel - it&#039;s just a shame that the delivery and strategy was all wrong...</description>
		<content:encoded><![CDATA[<p>Interesting conclusions.  I would think that in this highly regulated (and scrutinised) age, putting content on any media channel is problematic enough for a political party, since they may need to retract their comments at any given moment&#8230;</p>
<p>But certainly, parties fail to &#8216;get&#8217; digital.  The parties themselves are staffed by out-of-touch, outdated men, making any digital media strategy the responsibility of hired consultants.  These consultants may be considered &#8216;mercenary&#8217; with no lasting political allegiance, making their impact all the more muted.  </p>
<p>Brown&#8217;s YouTube offering was a fantastic example of relevant, engaging channel &#8211; it&#8217;s just a shame that the delivery and strategy was all wrong&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitted by ePolitix</title>
		<link>http://www.northumbrian.org.uk/who-do-they-think-theyre-talking-to-the-political-party-websites-reviewed/comment-page-1/#comment-15</link>
		<dc:creator>Twitted by ePolitix</dc:creator>
		<pubDate>Sun, 09 Aug 2009 20:17:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.northumbrian.org.uk/?p=45#comment-15</guid>
		<description>[...] This post was Twitted by ePolitix [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was Twitted by ePolitix [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitted by HouseOfTwitsLib</title>
		<link>http://www.northumbrian.org.uk/who-do-they-think-theyre-talking-to-the-political-party-websites-reviewed/comment-page-1/#comment-14</link>
		<dc:creator>Twitted by HouseOfTwitsLib</dc:creator>
		<pubDate>Sun, 09 Aug 2009 20:12:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.northumbrian.org.uk/?p=45#comment-14</guid>
		<description>[...] This post was Twitted by HouseOfTwitsLib [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was Twitted by HouseOfTwitsLib [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
